Timco Twin-Threaded Woodscrews Steel, Zinc, Lime
- BrandTIMCO
Timco Twin-Threaded Woodscrews Steel, Zinc, Lime
- BrandTIMCO
SKU: 00061CWZBarcode: 5055017500093Gauge: 6 x 1Length inch: 3.5 x 25Pack Qty: 200
From £0.97 to £6.18 Incl. VAT
| Product | Gauge | Length inch | Pack Qty | Est. Delivery Time | Price | Qty | |
|---|---|---|---|---|---|---|---|
| 00061CWZ6 x 1 / 3.5 x 25 / 200 | 6 x 1 | 3.5 x 25 | 200 | From 2 - 3 Working Days | £1.39 inc VAT | ||
| 00062CWZ6 x 2 / 3.5 x 50 / 200 | 6 x 2 | 3.5 x 50 | 200 | From 2 - 3 Working Days | £2.65 inc VAT | ||
| 00071CWZ7 x 1 / 3.9 x 25 / 200 | 7 x 1 | 3.9 x 25 | 200 | From 2 - 3 Working Days | £1.63 inc VAT | ||
| 00081CWZ8 x 1 / 4.0 x 25 / 200 | 8 x 1 | 4.0 x 25 | 200 | From 2 - 3 Working Days | £1.79 inc VAT | ||
| 00082CWZ8 x 2 / 4.0 x 50 / 200 | 8 x 2 | 4.0 x 50 | 200 | From 2 - 3 Working Days | £3.10 inc VAT | ||
| 00083CWZ8 x 3 / 4.0 x 80 / 200 | 8 x 3 | 4.0 x 80 | 200 | From 2 - 3 Working Days | £5.23 inc VAT | ||
| 00083CWZ1008 x 3 / 4.0 x 80 / 100 | 8 x 3 | 4.0 x 80 | 100 | From 2 - 3 Working Days | £2.62 inc VAT | ||
| 00101CWZ10 x 1 / 5.0 x 25 / 200 | 10 x 1 | 5.0 x 25 | 200 | From 2 - 3 Working Days | £2.48 inc VAT | ||
| 00102CWZ10 x 2 / 5.0 x 50 / 200 | 10 x 2 | 5.0 x 50 | 200 | From 2 - 3 Working Days | £4.28 inc VAT | ||
| 00103CWZ10 x 3 / 5.0 x 80 / 200 | 10 x 3 | 5.0 x 80 | 200 | From 2 - 3 Working Days | £6.18 inc VAT | ||
| 00103CWZ10010 x 3 / 5.0 x 80 / 100 | 10 x 3 | 5.0 x 80 | 100 | From 2 - 3 Working Days | £3.10 inc VAT | ||
| 00104CWZ10 x 4 / 5.0 x 100 / 100 | 10 x 4 | 5.0 x 100 | 100 | From 2 - 3 Working Days | £4.28 inc VAT | ||
| 00534CWZ5 x 3/4 / 3.3 x 20 / 200 | 5 x 3/4 | 3.3 x 20 | 200 | From 2 - 3 Working Days | £1.12 inc VAT | ||
| 00558CWZ5 x 5/8 / 3.3 x 16 / 200 | 5 x 5/8 | 3.3 x 16 | 200 | From 2 - 3 Working Days | £1.04 inc VAT | ||
| 00612CWZ6 x 1/2 / 3.5 x 12 / 200 | 6 x 1/2 | 3.5 x 12 | 200 | From 2 - 3 Working Days | £0.97 inc VAT | ||
| 00634CWZ6 x 3/4 / 3.5 x 20 / 200 | 6 x 3/4 | 3.5 x 20 | 200 | From 2 - 3 Working Days | £1.22 inc VAT | ||
| 00658CWZ6 x 5/8 / 3.5 x 16 / 200 | 6 x 5/8 | 3.5 x 16 | 200 | From 2 - 3 Working Days | £1.04 inc VAT | ||
| 00734CWZ7 x 3/4 / 3.9 x 20 / 200 | 7 x 3/4 | 3.9 x 20 | 200 | From 2 - 3 Working Days | £1.48 inc VAT | ||
| 00758CWZ7 x 5/8 / 3.9 x 16 / 200 | 7 x 5/8 | 3.9 x 16 | 200 | From 2 - 3 Working Days | £1.33 inc VAT | ||
| 00812CWZ8 x 1/2 / 4.0 x 12 / 200 | 8 x 1/2 | 4.0 x 12 | 200 | From 2 - 3 Working Days | £1.13 inc VAT | ||
| 00834CWZ8 x 3/4 / 4.0 x 20 / 200 | 8 x 3/4 | 4.0 x 20 | 200 | From 2 - 3 Working Days | £1.49 inc VAT | ||
| 00858CWZ8 x 5/8 / 4.0 x 16 / 200 | 8 x 5/8 | 4.0 x 16 | 200 | From 2 - 3 Working Days | £1.27 inc VAT | ||
| 01034CWZ10 x 3/4 / 5.0 x 20 / 200 | 10 x 3/4 | 5.0 x 20 | 200 | From 2 - 3 Working Days | £2.04 inc VAT | ||
| 06112CWZ6 x 1 1/2 / 3.5 x 40 / 200 | 6 x 1 1/2 | 3.5 x 40 | 200 | From 2 - 3 Working Days | £2.00 inc VAT | ||
| 06114CWZ6 x 1 1/4 / 3.5 x 30 / 200 | 6 x 1 1/4 | 3.5 x 30 | 200 | From 2 - 3 Working Days | £1.68 inc VAT | ||
| 06134CWZ6 x 1 3/4 / 3.5 x 45 / 200 | 6 x 1 3/4 | 3.5 x 45 | 200 | From 2 - 3 Working Days | £2.22 inc VAT | ||
| 07112CWZ7 x 1 1/2 / 3.9 x 40 / 200 | 7 x 1 1/2 | 3.9 x 40 | 200 | From 2 - 3 Working Days | £2.27 inc VAT | ||
| 07114CWZ7 x 1 1/4 / 3.9 x 33 / 200 | 7 x 1 1/4 | 3.9 x 33 | 200 | From 2 - 3 Working Days | £2.04 inc VAT | ||
| 08112CWZ8 x 1 1/2 / 4.0 x 40 / 200 | 8 x 1 1/2 | 4.0 x 40 | 200 | From 2 - 3 Working Days | £2.22 inc VAT | ||
| 08114CWZ8 x 1 1/4 / 4.0 x 30 / 200 | 8 x 1 1/4 | 4.0 x 30 | 200 | From 2 - 3 Working Days | £2.04 inc VAT | ||
| 08134CWZ8 x 1 3/4 / 4.0 x 45 / 200 | 8 x 1 3/4 | 4.0 x 45 | 200 | From 2 - 3 Working Days | £2.72 inc VAT | ||
| 08212CWZ8 x 2 1/2 / 4.0 x 60 / 200 | 8 x 2 1/2 | 4.0 x 60 | 200 | From 2 - 3 Working Days | £3.95 inc VAT | ||
| 08214CWZ8 x 2 1/4 / 4.0 x 55 / 200 | 8 x 2 1/4 | 4.0 x 55 | 200 | From 2 - 3 Working Days | £3.77 inc VAT | ||
| 10112CWZ10 x 1 1/2 / 5.0 x 40 / 200 | 10 x 1 1/2 | 5.0 x 40 | 200 | From 2 - 3 Working Days | £3.41 inc VAT | ||
| 10114CWZ10 x 1 1/4 / 5.0 x 30 / 200 | 10 x 1 1/4 | 5.0 x 30 | 200 | From 2 - 3 Working Days | £2.76 inc VAT | ||
| 10134CWZ10 x 1 3/4 / 5.0 x 45 / 200 | 10 x 1 3/4 | 5.0 x 45 | 200 | From 2 - 3 Working Days | £3.72 inc VAT | ||
| 10212CWZ10 x 2 1/2 / 5.0 x 60 / 200 | 10 x 2 1/2 | 5.0 x 60 | 200 | From 2 - 3 Working Days | £5.30 inc VAT | ||
| 10214CWZ10 x 2 1/4 / 5.0 x 55 / 200 | 10 x 2 1/4 | 5.0 x 55 | 200 | From 2 - 3 Working Days | £4.91 inc VAT | ||
| 10312CWZ10 x 3 1/2 / 5.0 x 90 / 100 | 10 x 3 1/2 | 5.0 x 90 | 100 | From 2 - 3 Working Days | £3.85 inc VAT |
£1.16 Excl. VAT £1.39 Incl. VAT £0.006 each · 200 per pack
-
Guaranteed secure & safe checkout.
- Free shipping on all orders above £90
- No hassle returns, 30 days return