Timco Round Wire Nails, Bright Steel
- BrandTIMCO
Timco Round Wire Nails, Bright Steel
- BrandTIMCO
SKU: BRW100Barcode: 5055331833563Size (mm): 4.5 x 100Pack Quantity (Approx.): 1925Pack Weight (Approx.): 25kg
From £1.67 to £57.14 Incl. VAT
| Product | Size (mm) | Pack QTY | Pack Weight | Est. Delivery Time | Price | Qty | |
|---|---|---|---|---|---|---|---|
| BRW1004.5 x 100 / 1925 / 25kg | 4.5 x 100 | 1925 | 25kg | From 2 - 3 Working Days | £54.76 inc VAT | ||
| BRW100B4.5 x 100 / 77 / 1kg | 4.5 x 100 | 77 | 1kg | From 2 - 3 Working Days | £3.06 inc VAT | ||
| BRW100MB4.5 x 100 / 38.5 / 0.5kg | 4.5 x 100 | 38.5 | 0.5kg | From 2 - 3 Working Days | £1.67 inc VAT | ||
| BRW100T4.5 x 100 / 192.5 / 2.5kg | 4.5 x 100 | 192.5 | 2.5kg | From 2 - 3 Working Days | £8.74 inc VAT | ||
| BRW1255.6 x 125 / 1050 / 25kg | 5.6 x 125 | 1050 | 25kg | From 2 - 3 Working Days | £56.26 inc VAT | ||
| BRW125B5.6 x 125 / 42 / 1kg | 5.6 x 125 | 42 | 1kg | From 2 - 3 Working Days | £3.06 inc VAT | ||
| BRW125MB5.6 x 125 / 21 / 0.5kg | 5.6 x 125 | 21 | 0.5kg | From 2 - 3 Working Days | £1.67 inc VAT | ||
| BRW125T5.6 x 125 / 105 / 2.5kg | 5.6 x 125 | 105 | 2.5kg | From 2 - 3 Working Days | £8.74 inc VAT | ||
| BRW1506 x 150 / 725 / 25kg | 6 x 150 | 725 | 25kg | From 2 - 3 Working Days | £56.26 inc VAT | ||
| BRW150B6 x 150 / 29 / 1kg | 6 x 150 | 29 | 1kg | From 2 - 3 Working Days | £3.06 inc VAT | ||
| BRW150MB6 x 150 / 14.5 / 0.5kg | 6 x 150 | 14.5 | 0.5kg | From 2 - 3 Working Days | £1.67 inc VAT | ||
| BRW150T6 x 150 / 72.5 / 2.5kg | 6 x 150 | 72.5 | 2.5kg | From 2 - 3 Working Days | £8.74 inc VAT | ||
| BRW265652.65 x 65 / 8750 / 25kg | 2.65 x 65 | 8750 | 25kg | From 2 - 3 Working Days | £57.14 inc VAT | ||
| BRW402.65 x 40 / 14375 / 25kg | 2.65 x 40 | 14375 | 25kg | From 2 - 3 Working Days | £57.14 inc VAT | ||
| BRW40B2.65 x 40 / 575 / 1kg | 2.65 x 40 | 575 | 1kg | From 2 - 3 Working Days | £3.06 inc VAT | ||
| BRW40MB2.65 x 40 / 287.5 / 0.5kg | 2.65 x 40 | 287.5 | 0.5kg | From 2 - 3 Working Days | £1.67 inc VAT | ||
| BRW40T2.65 x 40 / 1437.5 / 2.5kg | 2.65 x 40 | 1437.5 | 2.5kg | From 2 - 3 Working Days | £8.74 inc VAT | ||
| BRW502.65 x 50 / 11000 / 25kg | 2.65 x 50 | 11000 | 25kg | From 2 - 3 Working Days | £57.14 inc VAT | ||
| BRW50B2.65 x 50 / 440 / 1kg | 2.65 x 50 | 440 | 1kg | From 2 - 3 Working Days | £3.06 inc VAT | ||
| BRW50MB2.65 x 50 / 220 / 0.5kg | 2.65 x 50 | 220 | 0.5kg | From 2 - 3 Working Days | £1.67 inc VAT | ||
| BRW50T2.65 x 50 / 1100 / 2.5kg | 2.65 x 50 | 1100 | 2.5kg | From 2 - 3 Working Days | £8.74 inc VAT | ||
| BRW653.35 x 65 / 5750 / 25kg | 3.35 x 65 | 5750 | 25kg | From 2 - 3 Working Days | £56.26 inc VAT | ||
| BRW65B3.35 x 65 / 230 / 1kg | 3.35 x 65 | 230 | 1kg | From 2 - 3 Working Days | £3.06 inc VAT | ||
| BRW65MB3.35 x 65 / 115 / 0.5kg | 3.35 x 65 | 115 | 0.5kg | From 2 - 3 Working Days | £1.67 inc VAT | ||
| BRW65T3.35 x 65 / 575 / 2.5kg | 3.35 x 65 | 575 | 2.5kg | From 2 - 3 Working Days | £8.74 inc VAT | ||
| BRW753.75 x 75 / 3850 / 25kg | 3.75 x 75 | 3850 | 25kg | From 2 - 3 Working Days | £54.76 inc VAT | ||
| BRW75B3.75 x 75 / 154 / 1kg | 3.75 x 75 | 154 | 1kg | From 2 - 3 Working Days | £3.06 inc VAT | ||
| BRW75MB3.75 x 75 / 77 / 0.5kg | 3.75 x 75 | 77 | 0.5kg | From 2 - 3 Working Days | £1.67 inc VAT | ||
| BRW75T3.75 x 75 / 385 / 2.5kg | 3.75 x 75 | 385 | 2.5kg | From 2 - 3 Working Days | £8.74 inc VAT |
£45.63 Excl. VAT £54.76 Incl. VAT
-
Guaranteed secure & safe checkout.
- Free shipping on all orders above £90
- No hassle returns, 30 days return
