Timco Nylon Frame Fixings, Pz, Zinc Steel
- BrandTIMCO
Timco Nylon Frame Fixings, Pz, Zinc Steel
- BrandTIMCO
SKU: 08080NFFPBarcode: 5055331828477Screw Size mm: 4.8 x 85Max Fixture Thickness mm: 40Pack Qty: 5Colour: Steel
From £1.03 to £4.43 Incl. VAT
| Product | Screw Size mm | Max Thick. mm | Pack Qty | Est. Delivery Time | Price | Qty | |
|---|---|---|---|---|---|---|---|
| 08080NFFP4.8 x 85 / 40 / 5 | 4.8 x 85 | 40 | 5 | From 2 - 3 Working Days | £1.03 inc VAT | ||
| 08100NFFP4.8 x 105 / 60 / 4 | 4.8 x 105 | 60 | 4 | From 2 - 3 Working Days | £1.03 inc VAT | ||
| 10100NFFP5.5 x 105 / 50 / 3 | 5.5 x 105 | 50 | 3 | From 2 - 3 Working Days | £1.03 inc VAT | ||
| 10120NFFP5.5 x 125 / 70 / 2 | 5.5 x 125 | 70 | 2 | From 2 - 3 Working Days | £1.03 inc VAT | ||
| 10140NFFP5.5 x 145 / 90 / 2 | 5.5 x 145 | 90 | 2 | From 2 - 3 Working Days | £1.03 inc VAT | ||
| 10160NFFP5.5 x 165 / 110 / 2 | 5.5 x 165 | 110 | 2 | From 2 - 3 Working Days | £1.03 inc VAT | ||
| 08080NFFB4.8 x 85 / 40 / 50 | 4.8 x 85 | 40 | 50 | From 2 - 3 Working Days | £4.43 inc VAT | ||
| 08100NFFB4.8 x 105 / 60 / 40 | 4.8 x 105 | 60 | 40 | From 2 - 3 Working Days | £4.43 inc VAT | ||
| 10100NFFB5.5 x 105 / 50 / 30 | 5.5 x 105 | 50 | 30 | From 2 - 3 Working Days | £4.43 inc VAT | ||
| 10120NFFB5.5 x 125 / 70 / 25 | 5.5 x 125 | 70 | 25 | From 2 - 3 Working Days | £4.43 inc VAT | ||
| 10140NFFB5.5 x 145 / 90 / 20 | 5.5 x 145 | 90 | 20 | From 2 - 3 Working Days | £4.43 inc VAT | ||
| 10160NFFB5.5 x 165 / 110 / 15 | 5.5 x 165 | 110 | 15 | From 2 - 3 Working Days | £4.43 inc VAT |
£0.86 Excl. VAT £1.03 Incl. VAT £0.172 each · 5 per pack
-
Guaranteed secure & safe checkout.
- Free shipping on all orders above £90
- No hassle returns, 30 days return
