Timco Multi-Fix Masonry Bolts Silver
- BrandTIMCO
Timco Multi-Fix Masonry Bolts Silver
- BrandTIMCO
SKU: MF860Barcode: 5055331827326Max Fixture Thickness mm: 20Length mm: 60Pack Qty: 100Colour: Steel
From £19.44 to £47.60 Incl. VAT
| Product | Max Thick. mm | Length mm | Pack Qty | Est. Delivery Time | Price | Qty | |
|---|---|---|---|---|---|---|---|
| MF86020 / 60 / 100 | 20 | 60 | 100 | From 2 - 3 Working Days | £28.26 inc VAT | ||
| MF87535 / 75 / 100 | 35 | 75 | 100 | From 2 - 3 Working Days | £32.60 inc VAT | ||
| MF810060 / 100 / 50 | 60 | 100 | 50 | From 2 - 3 Working Days | £20.84 inc VAT | ||
| MF813090 / 130 / 50 | 90 | 130 | 50 | From 2 - 3 Working Days | £29.39 inc VAT | ||
| MF8150110 / 150 / 50 | 110 | 150 | 50 | From 2 - 3 Working Days | £33.37 inc VAT | ||
| MF106010 / 60 / 50 | 10 | 60 | 50 | From 2 - 3 Working Days | £20.95 inc VAT | ||
| MF107525 / 75 / 50 | 25 | 75 | 50 | From 2 - 3 Working Days | £23.94 inc VAT | ||
| MF1010050 / 100 / 50 | 50 | 100 | 50 | From 2 - 3 Working Days | £30.07 inc VAT | ||
| MF1013080 / 130 / 50 | 80 | 130 | 50 | From 2 - 3 Working Days | £41.44 inc VAT | ||
| MF10150100 / 150 / 25 | 100 | 150 | 25 | From 2 - 3 Working Days | £22.91 inc VAT | ||
| MF127515 / 75 / 50 | 15 | 75 | 50 | From 2 - 3 Working Days | £34.38 inc VAT | ||
| MF1210040 / 100 / 25 | 40 | 100 | 25 | From 2 - 3 Working Days | £22.08 inc VAT | ||
| MF1213070 / 130 / 25 | 70 | 130 | 25 | From 2 - 3 Working Days | £29.49 inc VAT | ||
| MF1215090 / 150 / 25 | 90 | 150 | 25 | From 2 - 3 Working Days | £35.94 inc VAT | ||
| MF12200140 / 200 / 25 | 140 | 200 | 25 | From 2 - 3 Working Days | £47.60 inc VAT | ||
| MF1610020 / 100 / 10 | 20 | 100 | 10 | From 2 - 3 Working Days | £19.44 inc VAT | ||
| MF1615070 / 150 / 10 | 70 | 150 | 10 | From 2 - 3 Working Days | £34.98 inc VAT |
£23.55 Excl. VAT £28.26 Incl. VAT £0.236 each · 100 per pack
-
Guaranteed secure & safe checkout.
- Free shipping on all orders above £90
- No hassle returns, 30 days return
