Timco Roll Forged Jobber Drills, Hss Steel
- BrandTIMCO
Timco Roll Forged Jobber Drills, Hss Steel
- BrandTIMCO
SKU: HSIR12Barcode: 5055017535620Drill Dia. mm: N/ADrill Dia. inch: 1/2Pack Qty: 5
From £0.54 to £10.73 Incl. VAT
| Product | Drill Dia. mm | Drill Dia. inch | Pack Qty | Est. Delivery Time | Price | Qty | |
|---|---|---|---|---|---|---|---|
| HSIR12N/A / 1/2 / 5 | N/A | 1/2 | 5 | From 3 - 4 Working Days | £10.73 inc VAT | ||
| HSIR14N/A / 1/4 / 10 | N/A | 1/4 | 10 | From 3 - 4 Working Days | £6.30 inc VAT | ||
| HSIR1764N/A / 17/64 / 10 | N/A | 17/64 | 10 | From 3 - 4 Working Days | £6.78 inc VAT | ||
| HSIR18N/A / 1/8 / 10 | N/A | 1/8 | 10 | From 3 - 4 Working Days | £2.43 inc VAT | ||
| HSIR316N/A / 3/16 / 10 | N/A | 3/16 | 10 | From 3 - 4 Working Days | £3.87 inc VAT | ||
| HSIR332N/A / 3/32 / 10 | N/A | 3/32 | 10 | From 3 - 4 Working Days | £2.22 inc VAT | Unavailable | |
| HSIR38N/A / 3/8 / 5 | N/A | 3/8 | 5 | From 3 - 4 Working Days | £5.84 inc VAT | ||
| HSIR516N/A / 5/16 / 5 | N/A | 5/16 | 5 | From 3 - 4 Working Days | £4.28 inc VAT | ||
| HSIR532N/A / 5/32 / 10 | N/A | 5/32 | 10 | From 3 - 4 Working Days | £2.98 inc VAT | ||
| HSIR732N/A / 7/32 / 10 | N/A | 7/32 | 10 | From 3 - 4 Working Days | £4.77 inc VAT | ||
| HSIR764N/A / 7/64 / 10 | N/A | 7/64 | 10 | From 3 - 4 Working Days | £2.32 inc VAT | ||
| HSIR964N/A / 9/64 / 10 | N/A | 9/64 | 10 | From 3 - 4 Working Days | £2.72 inc VAT | ||
| HSSR11 / N/A / 10 | 1 | N/A | 10 | From 3 - 4 Working Days | £1.98 inc VAT | ||
| HSSR10010 / N/A / 5 | 10 | N/A | 5 | From 3 - 4 Working Days | £6.06 inc VAT | ||
| HSSR10210.2 / N/A / 5 | 10.2 | N/A | 5 | From 3 - 4 Working Days | £7.37 inc VAT | ||
| HSSR10510.5 / N/A / 5 | 10.5 | N/A | 5 | From 3 - 4 Working Days | £7.37 inc VAT | ||
| HSSR11011 / N/A / 5 | 11 | N/A | 5 | From 3 - 4 Working Days | £8.16 inc VAT | ||
| HSSR11511.5 / N/A / 5 | 11.5 | N/A | 5 | From 3 - 4 Working Days | £9.18 inc VAT | ||
| HSSR12012 / N/A / 5 | 12 | N/A | 5 | From 3 - 4 Working Days | £9.80 inc VAT | ||
| HSSR12512.5 / N/A / 5 | 12.5 | N/A | 5 | From 3 - 4 Working Days | £10.66 inc VAT | ||
| HSSR13013 / N/A / 5 | 13 | N/A | 5 | From 3 - 4 Working Days | £10.73 inc VAT | ||
| HSSR151.5 / N/A / 10 | 1.5 | N/A | 10 | From 3 - 4 Working Days | £2.05 inc VAT | ||
| HSSR22 / N/A / 10 | 2 | N/A | 10 | From 3 - 4 Working Days | £2.12 inc VAT | ||
| HSSR252.5 / N/A / 10 | 2.5 | N/A | 10 | From 3 - 4 Working Days | £2.24 inc VAT | ||
| HSSR33 / N/A / 10 | 3 | N/A | 10 | From 3 - 4 Working Days | £2.37 inc VAT | ||
| HSSR323.2 / N/A / 10 | 3.2 | N/A | 10 | From 3 - 4 Working Days | £2.43 inc VAT | ||
| HSSR333.3 / N/A / 10 | 3.3 | N/A | 10 | From 3 - 4 Working Days | £2.43 inc VAT | ||
| HSSR353.5 / N/A / 10 | 3.5 | N/A | 10 | From 3 - 4 Working Days | £2.72 inc VAT | ||
| HSSR363.6 / N/A / 10 | 3.6 | N/A | 10 | From 3 - 4 Working Days | £2.72 inc VAT | ||
| HSSR44 / N/A / 10 | 4 | N/A | 10 | From 3 - 4 Working Days | £3.01 inc VAT | ||
| HSSR424.2 / N/A / 10 | 4.2 | N/A | 10 | From 3 - 4 Working Days | £3.29 inc VAT | ||
| HSSR454.5 / N/A / 10 | 4.5 | N/A | 10 | From 3 - 4 Working Days | £3.52 inc VAT | ||
| HSSR484.8 / N/A / 10 | 4.8 | N/A | 10 | From 3 - 4 Working Days | £3.87 inc VAT | ||
| HSSR494.9 / N/A / 10 | 4.9 | N/A | 10 | From 3 - 4 Working Days | £3.87 inc VAT | Unavailable | |
| HSSR55 / N/A / 10 | 5 | N/A | 10 | From 3 - 4 Working Days | £3.87 inc VAT | Unavailable | |
| HSSR525.2 / N/A / 10 | 5.2 | N/A | 10 | From 3 - 4 Working Days | £4.22 inc VAT | ||
| HSSR555.5 / N/A / 10 | 5.5 | N/A | 10 | From 3 - 4 Working Days | £4.77 inc VAT | Unavailable | |
| HSSR66 / N/A / 10 | 6 | N/A | 10 | From 3 - 4 Working Days | £5.29 inc VAT | ||
| HSSR656.5 / N/A / 10 | 6.5 | N/A | 10 | From 3 - 4 Working Days | £5.83 inc VAT | ||
| HSSR686.8 / N/A / 10 | 6.8 | N/A | 10 | From 3 - 4 Working Days | £6.80 inc VAT | ||
| HSSR77 / N/A / 10 | 7 | N/A | 10 | From 3 - 4 Working Days | £6.80 inc VAT | ||
| HSSR727.2 / N/A / 5 | 7.2 | N/A | 5 | From 3 - 4 Working Days | £3.59 inc VAT | ||
| HSSR757.5 / N/A / 5 | 7.5 | N/A | 5 | From 3 - 4 Working Days | £3.87 inc VAT | Unavailable | |
| HSSR88 / N/A / 5 | 8 | N/A | 5 | From 3 - 4 Working Days | £4.31 inc VAT | ||
| HSSR858.5 / N/A / 5 | 8.5 | N/A | 5 | From 3 - 4 Working Days | £4.57 inc VAT | ||
| HSSR99 / N/A / 5 | 9 | N/A | 5 | From 3 - 4 Working Days | £5.31 inc VAT | ||
| HSSR959.5 / N/A / 5 | 9.5 | N/A | 5 | From 3 - 4 Working Days | £5.59 inc VAT | ||
| HSSR969.6 / N/A / 5 | 9.6 | N/A | 5 | From 3 - 4 Working Days | £6.04 inc VAT | ||
| HSSRR11 / N/A / 2 | 1 | N/A | 2 | From 3 - 4 Working Days | £0.54 inc VAT | ||
| HSSRR10010 / N/A / 1 | 10 | N/A | 1 | From 3 - 4 Working Days | £1.65 inc VAT | ||
| HSSRR11011 / N/A / 1 | 11 | N/A | 1 | From 3 - 4 Working Days | £2.19 inc VAT | ||
| HSSRR12012 / N/A / 1 | 12 | N/A | 1 | From 3 - 4 Working Days | £2.65 inc VAT | Unavailable | |
| HSSRR13013 / N/A / 1 | 13 | N/A | 1 | From 3 - 4 Working Days | £2.91 inc VAT | ||
| HSSRR151.5 / N/A / 2 | 1.5 | N/A | 2 | From 3 - 4 Working Days | £0.56 inc VAT | ||
| HSSRR22 / N/A / 2 | 2 | N/A | 2 | From 3 - 4 Working Days | £0.58 inc VAT | ||
| HSSRR252.5 / N/A / 2 | 2.5 | N/A | 2 | From 3 - 4 Working Days | £0.59 inc VAT | ||
| HSSRR33 / N/A / 2 | 3 | N/A | 2 | From 3 - 4 Working Days | £0.64 inc VAT | ||
| HSSRR333.3 / N/A / 2 | 3.3 | N/A | 2 | From 3 - 4 Working Days | £0.65 inc VAT | ||
| HSSRR353.5 / N/A / 2 | 3.5 | N/A | 2 | From 3 - 4 Working Days | £0.75 inc VAT | Unavailable | |
| HSSRR44 / N/A / 2 | 4 | N/A | 2 | From 3 - 4 Working Days | £0.82 inc VAT | Unavailable | |
| HSSRR454.5 / N/A / 2 | 4.5 | N/A | 2 | From 3 - 4 Working Days | £0.96 inc VAT | ||
| HSSRR55 / N/A / 2 | 5 | N/A | 2 | From 3 - 4 Working Days | £1.06 inc VAT | ||
| HSSRR555.5 / N/A / 2 | 5.5 | N/A | 2 | From 3 - 4 Working Days | £1.30 inc VAT | ||
| HSSRR66 / N/A / 2 | 6 | N/A | 2 | From 3 - 4 Working Days | £1.43 inc VAT | ||
| HSSRR656.5 / N/A / 1 | 6.5 | N/A | 1 | From 3 - 4 Working Days | £0.80 inc VAT | ||
| HSSRR77 / N/A / 1 | 7 | N/A | 1 | From 3 - 4 Working Days | £0.93 inc VAT | ||
| HSSRR88 / N/A / 1 | 8 | N/A | 1 | From 3 - 4 Working Days | £1.16 inc VAT | ||
| HSSRR858.5 / N/A / 1 | 8.5 | N/A | 1 | From 3 - 4 Working Days | £1.24 inc VAT | ||
| HSSRR99 / N/A / 1 | 9 | N/A | 1 | From 3 - 4 Working Days | £1.44 inc VAT |
£8.94 Excl. VAT £10.73 Incl. VAT £1.788 each · 5 per pack
-
Guaranteed secure & safe checkout.
- Free shipping on all orders above £90
- No hassle returns, 30 days return
