Timco Ground Jobber Drills, Hss M2 Steel
- BrandTIMCO
Timco Ground Jobber Drills, Hss M2 Steel
- BrandTIMCO
SKU: HSIG116Barcode: 5055017537303Drill Dia. mm: N/ADrill Dia. inch: 1/16Pack Qty: 10
From £0.71 to £26.42 Incl. VAT
| Product | Drill Dia. mm | Drill Dia. inch | Pack Qty | Est. Delivery Time | Price | Qty | |
|---|---|---|---|---|---|---|---|
| HSIG116N/A / 1/16 / 10 | N/A | 1/16 | 10 | From 3 - 4 Working Days | £5.68 inc VAT | ||
| HSIG12N/A / 1/2 / 5 | N/A | 1/2 | 5 | From 3 - 4 Working Days | £24.90 inc VAT | ||
| HSIG1364N/A / 13/64 / 10 | N/A | 13/64 | 10 | From 3 - 4 Working Days | £9.96 inc VAT | Unavailable | |
| HSIG14N/A / 1/4 / 10 | N/A | 1/4 | 10 | From 3 - 4 Working Days | £11.62 inc VAT | ||
| HSIG18N/A / 1/8 / 10 | N/A | 1/8 | 10 | From 3 - 4 Working Days | £5.20 inc VAT | ||
| HSIG2164N/A / 21/64 / 5 | N/A | 21/64 | 5 | From 3 - 4 Working Days | £11.52 inc VAT | ||
| HSIG316N/A / 3/16 / 10 | N/A | 3/16 | 10 | From 3 - 4 Working Days | £7.80 inc VAT | Unavailable | |
| HSIG332N/A / 3/32 / 10 | N/A | 3/32 | 10 | From 3 - 4 Working Days | £5.09 inc VAT | ||
| HSIG38N/A / 3/8 / 5 | N/A | 3/8 | 5 | From 3 - 4 Working Days | £12.50 inc VAT | ||
| HSIG516N/A / 5/16 / 5 | N/A | 5/16 | 5 | From 3 - 4 Working Days | £9.53 inc VAT | ||
| HSIG532N/A / 5/32 / 10 | N/A | 5/32 | 10 | From 3 - 4 Working Days | £6.61 inc VAT | ||
| HSIG564N/A / 5/64 / 10 | N/A | 5/64 | 10 | From 3 - 4 Working Days | £5.84 inc VAT | ||
| HSIG732N/A / 7/32 / 10 | N/A | 7/32 | 10 | From 3 - 4 Working Days | £9.26 inc VAT | ||
| HSIG764N/A / 7/64 / 10 | N/A | 7/64 | 10 | From 3 - 4 Working Days | £6.00 inc VAT | ||
| HSIG964N/A / 9/64 / 10 | N/A | 9/64 | 10 | From 3 - 4 Working Days | £6.96 inc VAT | ||
| HSSG11 / N/A / 10 | 1 | N/A | 10 | From 3 - 4 Working Days | £6.85 inc VAT | ||
| HSSG10010 / N/A / 5 | 10 | N/A | 5 | From 3 - 4 Working Days | £14.58 inc VAT | ||
| HSSG10210.2 / N/A / 5 | 10.2 | N/A | 5 | From 3 - 4 Working Days | £17.50 inc VAT | ||
| HSSG10510.5 / N/A / 5 | 10.5 | N/A | 5 | From 3 - 4 Working Days | £16.28 inc VAT | ||
| HSSG11011 / N/A / 5 | 11 | N/A | 5 | From 3 - 4 Working Days | £18.49 inc VAT | ||
| HSSG11511.5 / N/A / 5 | 11.5 | N/A | 5 | From 3 - 4 Working Days | £21.83 inc VAT | ||
| HSSG12012 / N/A / 5 | 12 | N/A | 5 | From 3 - 4 Working Days | £21.76 inc VAT | ||
| HSSG12512.5 / N/A / 5 | 12.5 | N/A | 5 | From 3 - 4 Working Days | £24.18 inc VAT | ||
| HSSG13013 / N/A / 5 | 13 | N/A | 5 | From 3 - 4 Working Days | £26.42 inc VAT | ||
| HSSG151.5 / N/A / 10 | 1.5 | N/A | 10 | From 3 - 4 Working Days | £5.04 inc VAT | ||
| HSSG22 / N/A / 10 | 2 | N/A | 10 | From 3 - 4 Working Days | £5.14 inc VAT | ||
| HSSG242.4 / N/A / 10 | 2.4 | N/A | 10 | From 3 - 4 Working Days | £5.15 inc VAT | ||
| HSSG252.5 / N/A / 10 | 2.5 | N/A | 10 | From 3 - 4 Working Days | £5.59 inc VAT | ||
| HSSG33 / N/A / 10 | 3 | N/A | 10 | From 3 - 4 Working Days | £6.04 inc VAT | ||
| HSSG313.1 / N/A / 10 | 3.1 | N/A | 10 | From 3 - 4 Working Days | £5.96 inc VAT | ||
| HSSG323.2 / N/A / 10 | 3.2 | N/A | 10 | From 3 - 4 Working Days | £5.96 inc VAT | ||
| HSSG333.3 / N/A / 10 | 3.3 | N/A | 10 | From 3 - 4 Working Days | £5.96 inc VAT | ||
| HSSG353.5 / N/A / 10 | 3.5 | N/A | 10 | From 3 - 4 Working Days | £6.02 inc VAT | ||
| HSSG383.8 / N/A / 10 | 3.8 | N/A | 10 | From 3 - 4 Working Days | £6.59 inc VAT | ||
| HSSG44 / N/A / 10 | 4 | N/A | 10 | From 3 - 4 Working Days | £6.59 inc VAT | ||
| HSSG414.1 / N/A / 10 | 4.1 | N/A | 10 | From 3 - 4 Working Days | £6.59 inc VAT | ||
| HSSG424.2 / N/A / 10 | 4.2 | N/A | 10 | From 3 - 4 Working Days | £6.70 inc VAT | ||
| HSSG454.5 / N/A / 10 | 4.5 | N/A | 10 | From 3 - 4 Working Days | £6.76 inc VAT | ||
| HSSG484.8 / N/A / 10 | 4.8 | N/A | 10 | From 3 - 4 Working Days | £8.76 inc VAT | ||
| HSSG494.9 / N/A / 10 | 4.9 | N/A | 10 | From 3 - 4 Working Days | £8.90 inc VAT | ||
| HSSG55 / N/A / 10 | 5 | N/A | 10 | From 3 - 4 Working Days | £8.18 inc VAT | ||
| HSSG515.1 / N/A / 10 | 5.1 | N/A | 10 | From 3 - 4 Working Days | £9.50 inc VAT | ||
| HSSG535.3 / N/A / 10 | 5.3 | N/A | 10 | From 3 - 4 Working Days | £9.90 inc VAT | ||
| HSSG555.5 / N/A / 10 | 5.5 | N/A | 10 | From 3 - 4 Working Days | £10.80 inc VAT | ||
| HSSG66 / N/A / 10 | 6 | N/A | 10 | From 3 - 4 Working Days | £11.34 inc VAT | ||
| HSSG646.4 / N/A / 10 | 6.4 | N/A | 10 | From 3 - 4 Working Days | £12.48 inc VAT | ||
| HSSG656.5 / N/A / 10 | 6.5 | N/A | 10 | From 3 - 4 Working Days | £13.13 inc VAT | ||
| HSSG686.8 / N/A / 10 | 6.8 | N/A | 10 | From 3 - 4 Working Days | £13.76 inc VAT | ||
| HSSG77 / N/A / 10 | 7 | N/A | 10 | From 3 - 4 Working Days | £13.74 inc VAT | ||
| HSSG757.5 / N/A / 5 | 7.5 | N/A | 5 | From 3 - 4 Working Days | £8.00 inc VAT | ||
| HSSG88 / N/A / 5 | 8 | N/A | 5 | From 3 - 4 Working Days | £9.34 inc VAT | ||
| HSSG858.5 / N/A / 5 | 8.5 | N/A | 5 | From 3 - 4 Working Days | £10.30 inc VAT | ||
| HSSG99 / N/A / 5 | 9 | N/A | 5 | From 3 - 4 Working Days | £11.64 inc VAT | ||
| HSSG959.5 / N/A / 5 | 9.5 | N/A | 5 | From 3 - 4 Working Days | £12.97 inc VAT | ||
| HSSGR10010 / N/A / 1 | 10 | N/A | 1 | From 3 - 4 Working Days | £4.03 inc VAT | ||
| HSSGR11011 / N/A / 1 | 11 | N/A | 1 | From 3 - 4 Working Days | £4.22 inc VAT | Unavailable | |
| HSSGR12012 / N/A / 1 | 12 | N/A | 1 | From 3 - 4 Working Days | £5.18 inc VAT | ||
| HSSGR13013 / N/A / 1 | 13 | N/A | 1 | From 3 - 4 Working Days | £6.59 inc VAT | ||
| HSSGR22 / N/A / 1 | 2 | N/A | 1 | From 3 - 4 Working Days | £0.71 inc VAT | ||
| HSSGR252.5 / N/A / 1 | 2.5 | N/A | 1 | From 3 - 4 Working Days | £0.71 inc VAT | ||
| HSSGR33 / N/A / 1 | 3 | N/A | 1 | From 3 - 4 Working Days | £0.84 inc VAT | ||
| HSSGR353.5 / N/A / 1 | 3.5 | N/A | 1 | From 3 - 4 Working Days | £0.97 inc VAT | Unavailable | |
| HSSGR44 / N/A / 1 | 4 | N/A | 1 | From 3 - 4 Working Days | £1.01 inc VAT | Unavailable | |
| HSSGR454.5 / N/A / 1 | 4.5 | N/A | 1 | From 3 - 4 Working Days | £1.10 inc VAT | ||
| HSSGR55 / N/A / 1 | 5 | N/A | 1 | From 3 - 4 Working Days | £1.33 inc VAT | ||
| HSSGR555.5 / N/A / 1 | 5.5 | N/A | 1 | From 3 - 4 Working Days | £1.51 inc VAT | Unavailable | |
| HSSGR66 / N/A / 1 | 6 | N/A | 1 | From 3 - 4 Working Days | £1.63 inc VAT | ||
| HSSGR656.5 / N/A / 1 | 6.5 | N/A | 1 | From 3 - 4 Working Days | £1.70 inc VAT | ||
| HSSGR77 / N/A / 1 | 7 | N/A | 1 | From 3 - 4 Working Days | £1.99 inc VAT | ||
| HSSGR88 / N/A / 1 | 8 | N/A | 1 | From 3 - 4 Working Days | £2.40 inc VAT | ||
| HSSGR858.5 / N/A / 1 | 8.5 | N/A | 1 | From 3 - 4 Working Days | £2.60 inc VAT | ||
| HSSGR99 / N/A / 1 | 9 | N/A | 1 | From 3 - 4 Working Days | £3.20 inc VAT |
£4.73 Excl. VAT £5.68 Incl. VAT £0.473 each · 10 per pack
-
Guaranteed secure & safe checkout.
- Free shipping on all orders above £90
- No hassle returns, 30 days return
