Timco Flush Hinge (105), Electro Brass Steel
- BrandTIMCO
Timco Flush Hinge (105), Electro Brass Steel
- BrandTIMCO
SKU: 434464Barcode: 5056110809021Size L x W mm: 38 x 28Knuckle Dia. mm: 6.5Pack Type: Plain BagColour: Steel
From £0.47 to £1.82 Incl. VAT
| Product | Size L x W mm | Knuckle Dia. mm | Pack Type | Est. Delivery Time | Price | Qty | |
|---|---|---|---|---|---|---|---|
| 43446438 x 28 / 6.5 / Plain Bag | 38 x 28 | 6.5 | Plain Bag | From 2 - 3 Working Days | £0.47 inc VAT | ||
| 43487250 x 38.5 / 6.5 / Plain Bag | 50 x 38.5 | 6.5 | Plain Bag | From 2 - 3 Working Days | £0.59 inc VAT | ||
| 43494663 x 37 / 6.5 / Plain Bag | 63 x 37 | 6.5 | Plain Bag | From 2 - 3 Working Days | £0.72 inc VAT | ||
| 43417475 x 51 / 8 / Plain Bag | 75 x 51 | 8 | Plain Bag | From 2 - 3 Working Days | £1.00 inc VAT | ||
| 434464P38 x 28 / 6.5 / TIMpac | 38 x 28 | 6.5 | TIMpac | From 2 - 3 Working Days | £1.27 inc VAT | ||
| 434872P50 x 38.5 / 6.5 / TIMpac | 50 x 38.5 | 6.5 | TIMpac | From 2 - 3 Working Days | £1.42 inc VAT | ||
| 434946P63 x 37 / 6.5 / TIMpac | 63 x 37 | 6.5 | TIMpac | From 2 - 3 Working Days | £1.54 inc VAT | ||
| 434174P75 x 51 / 8 / TIMpac | 75 x 51 | 8 | TIMpac | From 2 - 3 Working Days | £1.82 inc VAT |
£0.39 Excl. VAT £0.47 Incl. VAT
-
Guaranteed secure & safe checkout.
- Free shipping on all orders above £90
- No hassle returns, 30 days return
