Timco Drywall Screws Steel, Zinc, Lime
- BrandTIMCO
Timco Drywall Screws Steel, Zinc, Lime
- BrandTIMCO
SKU: 00025DRYZBarcode: 5055017510320Length mm: 25Thread Dia. mm: 3.5Pack Qty: 1000Colour: Steel
From £5.76 to £22.38 Incl. VAT
| Product | Length mm | Thread Dia. mm | Pack Qty | Est. Delivery Time | Price | Qty | |
|---|---|---|---|---|---|---|---|
| 00025DRYZ25 / 3.5 / 1000 | 25 | 3.5 | 1000 | From 2 - 3 Working Days | £5.76 inc VAT | ||
| 00032DRYZ32 / 3.5 / 1000 | 32 | 3.5 | 1000 | From 2 - 3 Working Days | £6.73 inc VAT | ||
| 00035DRYZ35 / 3.5 / 1000 | 35 | 3.5 | 1000 | From 2 - 3 Working Days | £7.74 inc VAT | ||
| 00038DRYZ38 / 3.5 / 1000 | 38 | 3.5 | 1000 | From 2 - 3 Working Days | £7.90 inc VAT | ||
| 00042DRYZ42 / 3.5 / 1000 | 42 | 3.5 | 1000 | From 2 - 3 Working Days | £8.52 inc VAT | ||
| 00045DRYZ45 / 3.5 / 1000 | 45 | 3.5 | 1000 | From 2 - 3 Working Days | £9.29 inc VAT | ||
| 00050DRYZ50 / 3.5 / 1000 | 50 | 3.5 | 1000 | From 2 - 3 Working Days | £10.61 inc VAT | ||
| 00055DRYZ55 / 3.5 / 500 | 55 | 3.5 | 500 | From 2 - 3 Working Days | £6.10 inc VAT | ||
| 00060DRYZ60 / 3.5 / 500 | 60 | 3.5 | 500 | From 2 - 3 Working Days | £6.44 inc VAT | ||
| 00065DRYZ65 / 4.2 / 500 | 65 | 4.2 | 500 | From 2 - 3 Working Days | £9.35 inc VAT | ||
| 00075DRYZ75 / 4.2 / 500 | 75 | 4.2 | 500 | From 2 - 3 Working Days | £10.51 inc VAT | ||
| 00090DRYZ90 / 4.8 / 500 | 90 | 4.8 | 500 | From 2 - 3 Working Days | £19.62 inc VAT | ||
| 00100DRYZ100 / 4.8 / 500 | 100 | 4.8 | 500 | From 2 - 3 Working Days | £22.38 inc VAT | ||
| 00125DRYZ125 / 4.8 / 100 | 125 | 4.8 | 100 | From 2 - 3 Working Days | £6.61 inc VAT | ||
| 00150DRYZ150 / 4.8 / 100 | 150 | 4.8 | 100 | From 2 - 3 Working Days | £7.91 inc VAT |
£4.80 Excl. VAT £5.76 Incl. VAT £0.005 each · 1000 per pack
-
Guaranteed secure & safe checkout.
- Free shipping on all orders above £90
- No hassle returns, 30 days return