Timco Collated Drywall Screws Steel, Black, Lime
- BrandTIMCO
Timco Collated Drywall Screws Steel, Black, Lime
- BrandTIMCO
SKU: 00025COLDYSBarcode: 5055017521869Length mm: 25Thread Dia. mm: 3.5Pack Type: BoxColour: Steel
From £10.79 to £17.44 Incl. VAT
| Product | Length mm | Thread Dia. mm | Pack Type | Est. Delivery Time | Price | Qty | |
|---|---|---|---|---|---|---|---|
| 00025COLDYS25 / 3.5 / Box | 25 | 3.5 | Box | From 2 - 3 Working Days | £11.21 inc VAT | ||
| 00032COLDYS32 / 3.5 / Box | 32 | 3.5 | Box | From 2 - 3 Working Days | £11.83 inc VAT | ||
| 00035COLDYS35 / 3.5 / Box | 35 | 3.5 | Box | From 2 - 3 Working Days | £12.31 inc VAT | ||
| 00038COLDYS38 / 3.5 / Box | 38 | 3.5 | Box | From 2 - 3 Working Days | £12.75 inc VAT | ||
| 00045COLDYS45 / 3.5 / Box | 45 | 3.5 | Box | From 2 - 3 Working Days | £13.86 inc VAT | ||
| 00050COLDYS50 / 3.5 / Box | 50 | 3.5 | Box | From 2 - 3 Working Days | £14.78 inc VAT | ||
| 00055COLDYS55 / 3.5 / Box | 55 | 3.5 | Box | From 2 - 3 Working Days | £16.09 inc VAT | ||
| 00065COLDYS65 / 4.2 / Box | 65 | 4.2 | Box | From 2 - 3 Working Days | £10.79 inc VAT | ||
| 00075COLDYS75 / 4.2 / Box | 75 | 4.2 | Box | From 2 - 3 Working Days | £12.06 inc VAT | ||
| 00035CDRYTUB35 / 3.5 / Tub | 35 | 3.5 | Tub | From 2 - 3 Working Days | £13.02 inc VAT | ||
| 00038CDRYTUB38 / 3.5 / Tub | 38 | 3.5 | Tub | From 2 - 3 Working Days | £13.43 inc VAT | ||
| 00045CDRYTUB45 / 3.5 / Tub | 45 | 3.5 | Tub | From 2 - 3 Working Days | £14.60 inc VAT | ||
| 00055CDRYTUB55 / 3.5 / Tub | 55 | 3.5 | Tub | From 2 - 3 Working Days | £17.44 inc VAT |
£9.34 Excl. VAT £11.21 Incl. VAT
-
Guaranteed secure & safe checkout.
- Free shipping on all orders above £90
- No hassle returns, 30 days return