Timco Blackjax Woodscrews Steel, Lime
- BrandTIMCO
Timco Blackjax Woodscrews Steel, Lime
- BrandTIMCO
SKU: 00658BJCBarcode: 5055017506057Gauge: 6 x 5/8Length inch: 3.5 x 16Pack Qty: 200Colour: Steel
From £1.94 to £7.88 Incl. VAT
| Product | Gauge | Length inch | Pack Qty | Est. Delivery Time | Price | Qty | |
|---|---|---|---|---|---|---|---|
| 00658BJC6 x 5/8 / 3.5 x 16 / 200 | 6 x 5/8 | 3.5 x 16 | 200 | From 3 - 4 Working Days | £1.94 inc VAT | ||
| 00634BJC6 x 3/4 / 3.5 x 20 / 200 | 6 x 3/4 | 3.5 x 20 | 200 | From 3 - 4 Working Days | £1.94 inc VAT | ||
| 00858BJC8 x 5/8 / 4.0 x 16 / 200 | 8 x 5/8 | 4.0 x 16 | 200 | From 3 - 4 Working Days | £2.66 inc VAT | ||
| 00834BJC8 x 3/4 / 4.0 x 20 / 200 | 8 x 3/4 | 4.0 x 20 | 200 | From 3 - 4 Working Days | £2.81 inc VAT | ||
| 00061BJC6 x 1 / 3.5 x 25 / 200 | 6 x 1 | 3.5 x 25 | 200 | From 3 - 4 Working Days | £2.38 inc VAT | ||
| 00081BJC8 x 1 / 4.0 x 25 / 200 | 8 x 1 | 4.0 x 25 | 200 | From 3 - 4 Working Days | £3.05 inc VAT | ||
| 08114BJC8 x 1 1/4 / 4.0 x 30 / 200 | 8 x 1 1/4 | 4.0 x 30 | 200 | From 3 - 4 Working Days | £3.71 inc VAT | ||
| 08112BJC8 x 1 1/2 / 4.0 x 40 / 200 | 8 x 1 1/2 | 4.0 x 40 | 200 | From 3 - 4 Working Days | £4.06 inc VAT | ||
| 00082BJC8 x 2 / 4.0 x 50 / 200 | 8 x 2 | 4.0 x 50 | 200 | From 3 - 4 Working Days | £5.52 inc VAT | ||
| 00101BJC10 x 1 / 5.0 x 25 / 200 | 10 x 1 | 5.0 x 25 | 200 | From 3 - 4 Working Days | £4.36 inc VAT | ||
| 10114BJC10 x 1 1/4 / 5.0 x 30 / 200 | 10 x 1 1/4 | 5.0 x 30 | 200 | From 3 - 4 Working Days | £5.42 inc VAT | ||
| 10112BJC10 x 1 1/2 / 5.0 x 40 / 200 | 10 x 1 1/2 | 5.0 x 40 | 200 | From 3 - 4 Working Days | £5.42 inc VAT | ||
| 00102BJC10 x 2 / 5.0 x 50 / 200 | 10 x 2 | 5.0 x 50 | 200 | From 3 - 4 Working Days | £7.88 inc VAT |
£1.62 Excl. VAT £1.94 Incl. VAT £0.008 each · 200 per pack
-
Guaranteed secure & safe checkout.
- Free shipping on all orders above £90
- No hassle returns, 30 days return
