Timco Annular Ringshank Nails, Bright Steel
- BrandTIMCO
Timco Annular Ringshank Nails, Bright Steel
- BrandTIMCO
SKU: TIMCO-BAR20Barcode: 5055331833402Size (mm): 2Pack Weight (Approx.): 20Pack Quantity (Approx.): 25
From £1.57 to £65.70 Incl. VAT
| Product | Size (mm) | Pack Weight | Pack QTY | Est. Delivery Time | Price | Qty | |
|---|---|---|---|---|---|---|---|
| TIMCO-BAR202 / 20 / 25 | 2 | 20 | 25 | From 2 - 3 Working Days | £65.70 inc VAT | ||
| BAR20B2 x 20 / 1kg / 1900 | 2 x 20 | 1kg | 1900 | From 2 - 3 Working Days | £3.29 inc VAT | ||
| BAR20MB2 x 20 / 0.5kg / 950 | 2 x 20 | 0.5kg | 950 | From 2 - 3 Working Days | £1.88 inc VAT | ||
| BAR20T2 x 20 / 2.5kg / 4750 | 2 x 20 | 2.5kg | 4750 | From 2 - 3 Working Days | £9.78 inc VAT | ||
| BAR252 x 25 / 25kg / 35750 | 2 x 25 | 25kg | 35750 | From 2 - 3 Working Days | £63.67 inc VAT | ||
| BAR25B2 x 25 / 1kg / 1430 | 2 x 25 | 1kg | 1430 | From 2 - 3 Working Days | £3.29 inc VAT | ||
| BAR25MB2 x 25 / 0.5kg / 715 | 2 x 25 | 0.5kg | 715 | From 2 - 3 Working Days | £1.88 inc VAT | ||
| BAR25P2 / 25 / 150 | 2 | 25 | 150 | From 2 - 3 Working Days | £1.57 inc VAT | ||
| BAR25T2 x 25 / 2.5kg / 3575 | 2 x 25 | 2.5kg | 3575 | From 2 - 3 Working Days | £9.78 inc VAT | ||
| BAR302.36 x 30 / 25kg / 21000 | 2.36 x 30 | 25kg | 21000 | From 2 - 3 Working Days | £63.67 inc VAT | ||
| BAR30B2.36 x 30 / 1kg / 840 | 2.36 x 30 | 1kg | 840 | From 2 - 3 Working Days | £3.29 inc VAT | ||
| BAR30MB2.36 x 30 / 0.5kg / 420 | 2.36 x 30 | 0.5kg | 420 | From 2 - 3 Working Days | £1.88 inc VAT | ||
| BAR402.36 x 40 / 25kg / 18750 | 2.36 x 40 | 25kg | 18750 | From 2 - 3 Working Days | £59.22 inc VAT | ||
| BAR40B2.36 x 40 / 1kg / 750 | 2.36 x 40 | 1kg | 750 | From 2 - 3 Working Days | £3.29 inc VAT | ||
| BAR40MB2.36 x 40 / 0.5kg / 375 | 2.36 x 40 | 0.5kg | 375 | From 2 - 3 Working Days | £1.88 inc VAT | ||
| BAR40T2.36 x 40 / 2.5kg / 1875 | 2.36 x 40 | 2.5kg | 1875 | From 2 - 3 Working Days | £9.78 inc VAT | ||
| BAR502.65 x 50 / 25kg / 11000 | 2.65 x 50 | 25kg | 11000 | From 2 - 3 Working Days | £59.22 inc VAT | ||
| BAR50B2.65 x 50 / 1kg / 440 | 2.65 x 50 | 1kg | 440 | From 2 - 3 Working Days | £3.29 inc VAT | ||
| BAR50MB2.65 x 50 / 0.5kg / 220 | 2.65 x 50 | 0.5kg | 220 | From 2 - 3 Working Days | £1.88 inc VAT | ||
| BAR50P2.65 / 50 / 50 | 2.65 | 50 | 50 | From 2 - 3 Working Days | £1.57 inc VAT | ||
| BAR50T2.65 x 50 / 2.5kg / 1100 | 2.65 x 50 | 2.5kg | 1100 | From 2 - 3 Working Days | £9.78 inc VAT | ||
| BAR653.35 x 65 / 25kg / 5750 | 3.35 x 65 | 25kg | 5750 | From 2 - 3 Working Days | £59.22 inc VAT | ||
| BAR65B3.35 x 65 / 1kg / 230 | 3.35 x 65 | 1kg | 230 | From 2 - 3 Working Days | £3.29 inc VAT | ||
| BAR65MB3.35 x 65 / 0.5kg / 115 | 3.35 x 65 | 0.5kg | 115 | From 2 - 3 Working Days | £1.88 inc VAT | ||
| BAR65P3.35 / 65 / 30 | 3.35 | 65 | 30 | From 2 - 3 Working Days | £1.57 inc VAT | ||
| BAR65T3.35 x 65 / 2.5kg / 575 | 3.35 x 65 | 2.5kg | 575 | From 2 - 3 Working Days | £9.78 inc VAT | ||
| BAR753.75 x 75 / 25kg / 3850 | 3.75 x 75 | 25kg | 3850 | From 2 - 3 Working Days | £59.22 inc VAT | ||
| BAR75B3.75 x 75 / 1kg / 154 | 3.75 x 75 | 1kg | 154 | From 2 - 3 Working Days | £3.29 inc VAT | ||
| BAR75MB3.75 x 75 / 0.5kg / 77 | 3.75 x 75 | 0.5kg | 77 | From 2 - 3 Working Days | £1.88 inc VAT | ||
| BAR75T3.75 x 75 / 2.5kg / 385 | 3.75 x 75 | 2.5kg | 385 | From 2 - 3 Working Days | £9.78 inc VAT |
£54.75 Excl. VAT £65.70 Incl. VAT
-
Guaranteed secure & safe checkout.
- Free shipping on all orders above £90
- No hassle returns, 30 days return
